Prestige Group Upcoming Projects 2026–2028: Complete India List
Prestige Group upcoming projects 2026–2028 include 35 residential projects with 53 mn sq. ft. of developable area across India. These projects are spread across Bengaluru, Hyderabad, Chennai, Delhi/NCR, Goa, Mumbai, Mysore and Sakleshpur. Bengaluru has the largest pipeline with 16 upcoming projects and 19.95 mn sq. ft.
As per the Q1 FY27 investor presentation, Prestige Group’s upcoming residential pipeline is planned across FY27 and FY28. The list includes apartments, plotted developments, villas and large township-style projects. Slide 21 also gives GDV and segment details for many key launches. The total GDV of the listed launch pipeline is Rs. 5,72,648 mn.
Prestige Group Upcoming Projects India Overview
Prestige Group has a wide upcoming project pipeline for 2026 to 2028. Bengaluru leads by number of projects. Chennai has a large area pipeline. Goa has many lifestyle and plotted projects. NCR, Hyderabad and Mumbai add more national reach.
| City / Market | Upcoming projects | Developable area | Prestige share |
|---|---|---|---|
| Bengaluru | 16 | 19.95 mn sq. ft. | 15.13 mn sq. ft. |
| Chennai | 4 | 14.10 mn sq. ft. | 10.82 mn sq. ft. |
| Delhi/NCR | 2 | 6.57 mn sq. ft. | 4.54 mn sq. ft. |
| Goa | 6 | 4.84 mn sq. ft. | 4.67 mn sq. ft. |
| Hyderabad | 3 | 3.87 mn sq. ft. | 2.68 mn sq. ft. |
| Mumbai | 2 | 2.62 mn sq. ft. | 1.34 mn sq. ft. |
| Mysore | 1 | 0.56 mn sq. ft. | 0.38 mn sq. ft. |
| Sakleshpur | 1 | 0.38 mn sq. ft. | 0.19 mn sq. ft. |
| Total | 35 | 53 mn sq. ft. | About 39.75 mn sq. ft. |
These projects are still in the planning stage. Final areas can change after approvals and design updates.
Prestige Group Upcoming Projects in Bengaluru 2026–2028
Bengaluru is the main market in the Prestige Group upcoming projects list. The city has 16 projects with 19.95 mn sq. ft. of developable area.
| Project | Area | Prestige share | Launch year |
|---|---|---|---|
| Prestige Avon | 0.60 mn sq. ft. | 0.41 mn sq. ft. | FY27 |
| The Falcon City Reserve | 4.38 mn sq. ft. | 3.33 mn sq. ft. | FY27 |
| Prestige Southern Star Ph II | 1.67 mn sq. ft. | 1.57 mn sq. ft. | FY27 |
| Garden Breez at The Prestige City | 1.23 mn sq. ft. | 0.64 mn sq. ft. | FY27 |
| Prestige Springwood | 0.20 mn sq. ft. | 0.13 mn sq. ft. | FY27 |
| Prestige Battersea | 2.70 mn sq. ft. | 2.70 mn sq. ft. | FY27 |
| Prestige Basavanagudi | 0.08 mn sq. ft. | 0.04 mn sq. ft. | FY28 |
| Prestige Olive Oak | 0.73 mn sq. ft. | 0.29 mn sq. ft. | FY28 |
| Prestige Forest Edge | 0.66 mn sq. ft. | 0.39 mn sq. ft. | FY28 |
| Prestige Oakville | 0.46 mn sq. ft. | 0.32 mn sq. ft. | FY28 |
| Prestige Windgates | 0.55 mn sq. ft. | 0.39 mn sq. ft. | FY28 |
| Prestige Park Ridge | 2.81 mn sq. ft. | 1.92 mn sq. ft. | FY28 |
| Prestige Greenmoor | 0.80 mn sq. ft. | 0.20 mn sq. ft. | FY28 |
| Prestige Grove Hills | 0.38 mn sq. ft. | 0.25 mn sq. ft. | FY28 |
| Residential at Hennur | 0.43 mn sq. ft. | 0.26 mn sq. ft. | FY28 |
| Rosewood at Prestige Raintree Park | 2.30 mn sq. ft. | 2.30 mn sq. ft. | FY28 |
The largest Bengaluru projects are The Falcon City Reserve, Prestige Park Ridge, Prestige Battersea and Rosewood at Prestige Raintree Park.
Prestige Group Upcoming Projects in Hyderabad
Prestige Group has 3 upcoming residential projects in Hyderabad. These projects have 3.87 mn sq. ft. of developable area and 2.68 mn sq. ft. Prestige share.
| Project | Area | Prestige share | Launch year |
|---|---|---|---|
| Prestige Rock Cliff | 0.81 mn sq. ft. | 0.45 mn sq. ft. | FY27 |
| The Prestige Place | 2.76 mn sq. ft. | 2.10 mn sq. ft. | FY27 |
| Prestige Spring Valley | 0.30 mn sq. ft. | 0.14 mn sq. ft. | FY28 |
The Prestige Place is the largest Hyderabad project in the upcoming list. It has 2.76 mn sq. ft. of developable area.
Prestige Group Upcoming Projects in Chennai
Chennai has 4 upcoming Prestige Group residential projects. The city has 14.10 mn sq. ft. of developable area and 10.82 mn sq. ft. Prestige share.
| Project | Area | Prestige share | Launch year |
|---|---|---|---|
| Prestige Palm Court | 1.85 mn sq. ft. | 1.27 mn sq. ft. | FY27 |
| Prestige Park Street | 1.00 mn sq. ft. | 0.50 mn sq. ft. | FY27 |
| Prestige Falcon City | 6.84 mn sq. ft. | 6.84 mn sq. ft. | FY27 |
| Prestige Clover Dale | 4.40 mn sq. ft. | 2.20 mn sq. ft. | FY27 |
Prestige Falcon City is the largest Chennai project in the list. It has 6.84 mn sq. ft. and 100% Prestige share.
Prestige Group Upcoming Projects in Delhi NCR
Delhi/NCR has 2 upcoming Prestige Group residential projects. Together, they have 6.57 mn sq. ft. of developable area and 4.54 mn sq. ft. Prestige share.
| Project | Area | Prestige share | Launch year |
|---|---|---|---|
| Prestige Bougainvillea Gardens | 2.74 mn sq. ft. | 1.97 mn sq. ft. | FY27 |
| Prestige Meadows | 3.83 mn sq. ft. | 2.57 mn sq. ft. | FY27 |
Prestige Meadows is the larger NCR project by area. Prestige Bougainvillea Gardens also adds a major residential supply block.
Prestige Group Upcoming Projects in Goa
Goa has 6 upcoming Prestige Group projects with 4.84 mn sq. ft. of developable area. Prestige share is 4.67 mn sq. ft.
| Project | Area | Prestige share | Launch year |
|---|---|---|---|
| Beach Gardens at Prestige Sea Scapes | 1.49 mn sq. ft. | 1.49 mn sq. ft. | FY27 |
| Veranda Bay at Prestige Sea Scapes | 0.44 mn sq. ft. | 0.44 mn sq. ft. | FY27 |
| Shimmering Shores at Prestige Sea Scapes | 0.40 mn sq. ft. | 0.40 mn sq. ft. | FY27 |
| Palm Coast at Prestige Sea Scapes | 0.50 mn sq. ft. | 0.50 mn sq. ft. | FY27 |
| Prestige Bayfront | 0.73 mn sq. ft. | 0.57 mn sq. ft. | FY28 |
| Villas - Prestige Golf Shire | 1.26 mn sq. ft. | 1.26 mn sq. ft. | FY28 |
The Goa list includes plotted projects, villas and lifestyle-led residential developments. This market is more premium and leisure-driven than a normal city market.
Prestige Group Upcoming Projects in Mumbai, Mysore and Sakleshpur
Mumbai has 2 upcoming Prestige Group residential projects. Mysore and Sakleshpur have one project each.
| City | Project | Area | Prestige share | Launch year |
|---|---|---|---|---|
| Mumbai | Prestige Kohinoor | 0.10 mn sq. ft. | 0.08 mn sq. ft. | FY27 |
| Mumbai | Residential at The Prestige Place | 2.53 mn sq. ft. | 1.26 mn sq. ft. | FY28 |
| Mysore | Prestige Pavilions | 0.56 mn sq. ft. | 0.38 mn sq. ft. | FY28 |
| Sakleshpur | JW Marriott Residences | 0.38 mn sq. ft. | 0.19 mn sq. ft. | FY28 |
Mumbai adds premium urban supply. Mysore adds regional residential growth. Sakleshpur adds a lifestyle and branded-residence angle.
GDV of Key Prestige Group Upcoming Projects
Slide 21 gives GDV data for several upcoming launches. GDV means Gross Development Value. It shows the expected value of the project pipeline.
| Project | Location | Segment | GDV |
|---|---|---|---|
| Prestige Rock Cliff | Hyderabad | Luxury | Rs. 9,093 mn |
| The Prestige Place | Hyderabad | Mid-Segment | Rs. 20,426 mn |
| Garden Breez at The Prestige City | Bengaluru | Mid-Segment | Rs. 10,500 mn |
| Prestige Avon | Bengaluru | Mid-Segment | Rs. 5,499 mn |
| Prestige Springwood | Bengaluru | Premium | Rs. 2,941 mn |
| Prestige Battersea | Bengaluru | Entry Segment | Rs. 19,808 mn |
| Prestige Southern Star Ph II | Bengaluru | Mid-Segment | Rs. 14,261 mn |
| The Falcon City Reserve | Bengaluru | Premium | Rs. 57,444 mn |
| Prestige Palm Court | Chennai | Mid-Segment | Rs. 12,224 mn |
| Prestige Park Street | Chennai | Luxury | Rs. 15,039 mn |
| Prestige Falcon City | Chennai | Mid-Segment | Rs. 50,000 mn |
| Prestige Clover Dale | Chennai | Premium | Rs. 50,000 mn |
| Beach Gardens at Prestige Sea Scapes | Goa | Plots | Rs. 7,467 mn |
| Veranda Bay at Prestige Sea Scapes | Goa | Mid-Segment | Rs. 2,694 mn |
| Shimmering Shores at Prestige Sea Scapes | Goa | Mid-Segment | Rs. 2,317 mn |
| Palm Coast at Prestige Sea Scapes | Goa | Mid-Segment | Rs. 9,065 mn |
| Prestige Meadows | NCR | Mid-Segment | Rs. 42,000 mn |
| Prestige Bougainvillea Gardens | NCR | Mid-Segment | Rs. 38,404 mn |
The total GDV of the launch pipeline shown in Slide 21 is Rs. 5,72,648 mn. This includes launched Q1 FY27 projects and planned upcoming-quarter launches.
Prestige Park Lane and North Bengaluru Buyer Relevance
Prestige Park Lane is relevant for buyers tracking upcoming Prestige Group projects in Bangalore. It is planned in KIADB Aerospace Park Phase 2, near Devanahalli and Muddenahalli in North Bengaluru. The project is about 2 km from STRR and around 20 km from Kempegowda International Airport.
Prestige Park Lane is in pre-launch status. Its launch is expected in October 2026. The project is expected to offer 1, 2 and 3 BHK apartments from about 550 sq. ft. to 1,800 sq. ft. The expected price range is about Rs. 74 Lakhs to Rs. 1.9 Cr.
This makes Prestige Park Lane useful for buyers who want airport-side growth, STRR access and North Bengaluru apartment demand. Buyers should still check the final RERA details, approved plan, unit sizes and launch price before booking.
What Buyers Should Check Before Booking
Prestige Group upcoming projects are useful to track, but buyers should not book only by brand name. They should check the final project details.
Important checks include:
- RERA approval
- Launch date
- Location and access roads
- Unit size
- Carpet area
- Price sheet
- Payment plan
- Possession timeline
- Floor plan
- Builder share and project approvals
Many projects in the investor presentation are in the planning stage. So the final area, GDV and project design may change.
Prestige Group Prelaunch Project is Prestige Parklane.
FAQs
Prestige Group has 35 upcoming residential projects with 53 mn sq. ft. of developable area.
Bengaluru has the highest number of upcoming projects. It has 16 projects with 19.95 mn sq. ft. of developable area.
The main upcoming Bengaluru projects include Prestige Avon, The Falcon City Reserve, Prestige Battersea, Prestige Park Ridge, Prestige Southern Star Phase II and Rosewood at Prestige Raintree Park.
Chennai upcoming projects include Prestige Palm Court, Prestige Park Street, Prestige Falcon City and Prestige Clover Dale.
Yes. Prestige Group has upcoming projects in Goa, including Beach Gardens, Veranda Bay, Shimmering Shores, Palm Coast, Prestige Bayfront and Villas at Prestige Golf Shire.
The GDV of the launch pipeline shown in the investor presentation is Rs. 5,72,648 mn.
Yes. Prestige Park Lane is a planned pre-launch Prestige apartment project near KIADB Aerospace Park Phase 2, Devanahalli and Muddenahalli in North Bengaluru.