Prestige Parklane Tower-wise Price List
The Prestige Parklane tower-wise price list sets out the price of every apartment type in all nine towers, floor band by floor band, from the developer price sheets released at the launch on 20 September 2026. Prices run from ₹56 lakh for a 1 BHK Classic on the lower floors of Towers 5 and 6 to ₹1.92 crore for a 3 BHK Ultima on the 21st to 24th floors of Tower 2. Each price includes one car park and the floor rise for that band, and the prices are valid till 27 September 2026.
Because the towers are planned around different home sizes, the tower you choose largely follows from the configuration you want. Towers 1, 2 and 3 hold three-bedroom homes, Towers 5, 6 and 8 hold one-bedroom homes, and Towers 4, 7 and 9 mix two types. The tables below show every unit line in each tower with its type code, saleable and RERA carpet area, car park type and the other charges payable at possession. For the configuration-wise summary, see the Prestige Parklane price page.
How to Read the Prestige Parklane Price List
Every tower has a ground floor, a first floor, typical floors from the 2nd to the 18th and the 20th to the 24th, and a refuge floor at the 19th. Prices are quoted in seven floor bands, so the same home costs a little more as it rises, typically ₹5 to ₹8 lakh more on the top band than on the ground floor. The unit number is the home's position on the floor, and it stays the same from floor to floor.
- Price includes: the apartment, one car park and the floor rise for its band.
- Price excludes: GST at 5%, the other charges payable at possession, and stamp duty and registration at 7.5%.
- Blank cells: that unit type is not built on that floor band, usually because the ground or first floor carries a different layout.
- Refuge floor homes: the 19th floor carries a few smaller alternative units, shown in their own rows and priced for the 17th to 20th band.
- Validity: prices are valid till 27 September 2026 and may be revised after that date.
Prestige Parklane Price by Tower at a Glance
The table below gives each tower's home count, the homes it holds and its lowest and highest price. The entry prices exclude the small number of refuge-floor units, which are shown in the tower tables below.
| Tower | Homes | Configurations | From | Up to |
|---|---|---|---|---|
| Tower 1 | 148 | 3 BHK Premia, 3 BHK Aspire, 3 BHK Ultima | ₹1.32 Cr | ₹1.88 Cr |
| Tower 2 | 148 | 3 BHK Premia, 3 BHK Aspire, 3 BHK Ultima | ₹1.40 Cr | ₹1.92 Cr |
| Tower 3 | 148 | 3 BHK Premia, 3 BHK Aspire, 3 BHK Ultima | ₹1.32 Cr | ₹1.81 Cr |
| Tower 4 | 148 | 3 BHK Aspire, 2 BHK Ultima | ₹1.05 Cr | ₹1.55 Cr |
| Tower 5 | 247 | 1 BHK Classic | ₹56 L | ₹62 L |
| Tower 6 | 267 | 1 BHK Classic | ₹56 L | ₹62 L |
| Tower 7 | 245 | 1 BHK Classic, 2 BHK Optima | ₹59 L | ₹97 L |
| Tower 8 | 269 | 1 BHK Classic | ₹58 L | ₹64 L |
| Tower 9 | 168 | 2 BHK Ultima, 2 BHK Optima | ₹82 L | ₹1.14 Cr |
Prestige Parklane Tower 1 Price List
Tower 1 holds only three-bedroom homes: the 3 BHK Aspire, the 3 BHK Premia and the largest 1,801 sq ft 3 BHK Ultima, six homes to a typical floor. Prices in Tower 1 run from ₹1.32 Cr to ₹1.88 Cr, including the car park and floor rise.
| Unit | Type | Configuration | Saleable sq ft | Carpet sq ft | Car park | Ground | 1–4 | 5–8 | 9–12 | 13–16 | 17–20 | 21–24 | Other charges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E3 | 3 BHK Premia | 1638 | 1011 | Standard EV | ₹1.55 Cr | ₹1.56 Cr | ₹1.57 Cr | ₹1.59 Cr | ₹1.60 Cr | ₹1.61 Cr | ₹1.63 Cr | ₹7,04,770 |
| 2 | D1 | 3 BHK Aspire | 1445 | 884 | Standard | ₹1.32 Cr | ₹1.33 Cr | ₹1.34 Cr | ₹1.35 Cr | ₹1.36 Cr | ₹1.38 Cr | ₹1.39 Cr | ₹6,24,675 |
| 2 | D1 (A) | 2 BHK Ultima (refuge floor) | 1306 | 787 | Standard | – | – | – | – | – | ₹1.25 Cr | – | ₹5,66,990 |
| 3 | D3 | 3 BHK Aspire | 1453 | 896 | Standard | ₹1.33 Cr | ₹1.34 Cr | ₹1.35 Cr | ₹1.36 Cr | ₹1.37 Cr | ₹1.38 Cr | ₹1.40 Cr | ₹6,27,995 |
| 4 | E2 | 3 BHK Premia | 1616 | 997 | Standard EV | – | ₹1.50 Cr | ₹1.51 Cr | ₹1.53 Cr | ₹1.54 Cr | ₹1.55 Cr | ₹1.57 Cr | ₹6,95,640 |
| 5 | F2 | 3 BHK Ultima | 1801 | 1078 | Standard EV | ₹1.75 Cr | ₹1.75 Cr | ₹1.77 Cr | ₹1.78 Cr | ₹1.80 Cr | ₹1.81 Cr | ₹1.83 Cr | ₹7,72,415 |
| 6 | F2(M) | 3 BHK Ultima | 1801 | 1078 | Linked | ₹1.80 Cr | ₹1.81 Cr | ₹1.82 Cr | ₹1.84 Cr | ₹1.85 Cr | ₹1.87 Cr | ₹1.88 Cr | ₹7,72,415 |
Prestige Parklane Tower 2 Price List
Tower 2 mirrors Tower 1 with three-bedroom homes only, and carries the highest prices in the project, reaching ₹1.92 crore for the 1,801 sq ft 3 BHK Ultima on the 21st to 24th floors. Prices in Tower 2 run from ₹1.40 Cr to ₹1.92 Cr, including the car park and floor rise.
| Unit | Type | Configuration | Saleable sq ft | Carpet sq ft | Car park | Ground | 1–4 | 5–8 | 9–12 | 13–16 | 17–20 | 21–24 | Other charges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E3 | 3 BHK Premia | 1638 | 1011 | Standard EV | – | ₹1.60 Cr | ₹1.62 Cr | ₹1.63 Cr | ₹1.64 Cr | ₹1.65 Cr | ₹1.67 Cr | ₹7,04,770 |
| 2 | D1 | 3 BHK Aspire | 1445 | 884 | Standard | ₹1.40 Cr | ₹1.40 Cr | ₹1.41 Cr | ₹1.43 Cr | ₹1.44 Cr | ₹1.45 Cr | ₹1.46 Cr | ₹6,24,675 |
| 2 | D1A | 2 BHK Ultima (refuge floor) | 1306 | 787 | Standard | – | – | – | – | – | ₹1.31 Cr | – | ₹5,66,990 |
| 3 | D3 | 3 BHK Aspire | 1453 | 896 | Standard | ₹1.40 Cr | ₹1.41 Cr | ₹1.42 Cr | ₹1.43 Cr | ₹1.44 Cr | ₹1.46 Cr | ₹1.47 Cr | ₹6,27,995 |
| 4 | E2 | 3 BHK Premia | 1616 | 997 | Standard EV | ₹1.57 Cr | ₹1.58 Cr | ₹1.59 Cr | ₹1.61 Cr | ₹1.62 Cr | ₹1.63 Cr | ₹1.65 Cr | ₹6,95,640 |
| 5 | F2 | 3 BHK Ultima | 1801 | 1078 | Standard EV | ₹1.84 Cr | ₹1.84 Cr | ₹1.86 Cr | ₹1.87 Cr | ₹1.89 Cr | ₹1.90 Cr | ₹1.92 Cr | ₹7,72,415 |
| 6 | F2(M) | 3 BHK Ultima | 1801 | 1078 | Standard EV | ₹1.84 Cr | ₹1.84 Cr | ₹1.86 Cr | ₹1.87 Cr | ₹1.89 Cr | ₹1.90 Cr | ₹1.92 Cr | ₹7,72,415 |
Prestige Parklane Tower 3 Price List
Tower 3 is also all three-bedroom, with the 3 BHK Aspire, the 3 BHK Premia and the 1,757 sq ft 3 BHK Ultima, six homes to a typical floor. Prices in Tower 3 run from ₹1.32 Cr to ₹1.81 Cr, including the car park and floor rise.
| Unit | Type | Configuration | Saleable sq ft | Carpet sq ft | Car park | Ground | 1–4 | 5–8 | 9–12 | 13–16 | 17–20 | 21–24 | Other charges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E1 | 3 BHK Premia | 1597 | 994 | Standard | ₹1.46 Cr | ₹1.46 Cr | ₹1.48 Cr | ₹1.49 Cr | ₹1.50 Cr | ₹1.52 Cr | ₹1.53 Cr | ₹6,87,755 |
| 2 | D2 | 3 BHK Aspire | 1447 | 887 | Standard | ₹1.32 Cr | ₹1.33 Cr | ₹1.34 Cr | ₹1.36 Cr | ₹1.37 Cr | ₹1.38 Cr | ₹1.39 Cr | ₹6,25,505 |
| 2 | D2A | 2 BHK Ultima (refuge floor) | 1310 | 790 | Standard | – | – | – | – | – | ₹1.25 Cr | – | ₹5,68,650 |
| 3 | D8 | 3 BHK Aspire | 1469 | 884 | Standard | ₹1.34 Cr | ₹1.35 Cr | ₹1.36 Cr | ₹1.37 Cr | ₹1.39 Cr | ₹1.40 Cr | ₹1.41 Cr | ₹6,34,635 |
| 4 | E4 | 3 BHK Premia | 1662 | 1025 | Standard | – | ₹1.56 Cr | ₹1.58 Cr | ₹1.59 Cr | ₹1.60 Cr | ₹1.62 Cr | ₹1.63 Cr | ₹7,14,730 |
| 5 | F1 | 3 BHK Ultima | 1757 | 1041 | Standard | ₹1.64 Cr | ₹1.65 Cr | ₹1.75 Cr | ₹1.77 Cr | ₹1.78 Cr | ₹1.79 Cr | ₹1.81 Cr | ₹7,54,155 |
| 6 | F1(M) | 3 BHK Ultima | 1757 | 1041 | Standard | ₹1.68 Cr | ₹1.69 Cr | ₹1.71 Cr | ₹1.72 Cr | ₹1.74 Cr | ₹1.75 Cr | ₹1.76 Cr | ₹7,54,155 |
Prestige Parklane Tower 4 Price List
Tower 4 mixes the 3 BHK Aspire with two lines of the 2 BHK Ultima, and holds the single 812 sq ft 1 BHK Large on its 19th refuge floor. Prices in Tower 4 run from ₹1.05 Cr to ₹1.55 Cr, including the car park and floor rise.
| Unit | Type | Configuration | Saleable sq ft | Carpet sq ft | Car park | Ground | 1–4 | 5–8 | 9–12 | 13–16 | 17–20 | 21–24 | Other charges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D4 | 3 BHK Aspire | 1453 | 888 | Standard | – | ₹1.38 Cr | ₹1.39 Cr | ₹1.40 Cr | ₹1.42 Cr | ₹1.43 Cr | ₹1.44 Cr | ₹6,27,995 |
| 2 | C3 | 2 BHK Ultima | 1091 | 638 | Standard | ₹1.05 Cr | ₹1.05 Cr | ₹1.06 Cr | ₹1.07 Cr | ₹1.08 Cr | ₹1.09 Cr | ₹1.09 Cr | ₹4,77,765 |
| 2 | C3A | 1 BHK Large (refuge floor) | 812 | 447 | Standard | – | – | – | – | – | ₹84 L | – | ₹3,61,980 |
| 3 | C7 | 2 BHK Ultima | 1097 | 646 | Standard | ₹1.05 Cr | ₹1.06 Cr | ₹1.06 Cr | ₹1.07 Cr | ₹1.08 Cr | ₹1.09 Cr | ₹1.10 Cr | ₹4,80,255 |
| 4 | D5 | 3 BHK Aspire | 1454 | 883 | Standard | ₹1.37 Cr | ₹1.38 Cr | ₹1.39 Cr | ₹1.41 Cr | ₹1.42 Cr | ₹1.43 Cr | ₹1.44 Cr | ₹6,28,410 |
| 5 | D6 | 3 BHK Aspire | 1458 | 889 | Standard EV | ₹1.40 Cr | ₹1.41 Cr | ₹1.49 Cr | ₹1.50 Cr | ₹1.51 Cr | ₹1.52 Cr | ₹1.54 Cr | ₹6,30,070 |
| 6 | D7 | 3 BHK Aspire | 1462 | 892 | Linked | ₹1.41 Cr | ₹1.42 Cr | ₹1.50 Cr | ₹1.52 Cr | ₹1.53 Cr | ₹1.54 Cr | ₹1.55 Cr | ₹6,31,730 |
Prestige Parklane Tower 5 Price List
Tower 5 is made up entirely of 1 BHK Classic homes of 567 and 570 sq ft, and shares the project entry price of ₹56 lakh with Tower 6. Prices in Tower 5 run from ₹56 L to ₹62 L, including the car park and floor rise.
| Unit | Type | Configuration | Saleable sq ft | Carpet sq ft | Car park | Ground | 1–4 | 5–8 | 9–12 | 13–16 | 17–20 | 21–24 | Other charges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A2(M) | 1 BHK Classic | 570 | 322 | Standard | ₹57 L | ₹57 L | ₹60 L | ₹61 L | ₹61 L | ₹62 L | ₹62 L | ₹2,61,550 |
| 2 | A2 | 1 BHK Classic | 570 | 322 | Standard | ₹57 L | ₹57 L | ₹60 L | ₹61 L | ₹61 L | ₹62 L | ₹62 L | ₹2,61,550 |
| 3 | A2(M) | 1 BHK Classic | 570 | 322 | Standard | – | ₹57 L | ₹57 L | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹2,61,550 |
| 4 | A2 | 1 BHK Classic | 570 | 322 | Standard | ₹57 L | ₹57 L | ₹57 L | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹2,61,550 |
| 5 | A2(M) | 1 BHK Classic | 570 | 322 | Standard | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹60 L | ₹60 L | ₹61 L | ₹2,61,550 |
| 6 | A1(M) | 1 BHK Classic | 567 | 323 | Standard | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹60 L | ₹60 L | ₹60 L | ₹2,60,305 |
| 7 | A1(M) | 1 BHK Classic | 567 | 323 | Standard | ₹56 L | ₹57 L | ₹57 L | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹2,60,305 |
| 8 | A1(M) | 1 BHK Classic | 567 | 323 | Standard | ₹56 L | ₹57 L | ₹57 L | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹2,60,305 |
| 9 | A1(M) | 1 BHK Classic | 567 | 323 | Standard | ₹56 L | ₹57 L | ₹57 L | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹2,60,305 |
| 10 | A1(M) | 1 BHK Classic | 567 | 323 | Standard | – | ₹57 L | ₹57 L | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹2,60,305 |
Prestige Parklane Tower 6 Price List
Tower 6 is the largest tower by count, with 267 one-bedroom homes, all 1 BHK Classic layouts of 567 and 570 sq ft. Prices in Tower 6 run from ₹56 L to ₹62 L, including the car park and floor rise.
| Unit | Type | Configuration | Saleable sq ft | Carpet sq ft | Car park | Ground | 1–4 | 5–8 | 9–12 | 13–16 | 17–20 | 21–24 | Other charges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A2 | 1 BHK Classic | 570 | 322 | Standard | ₹57 L | ₹57 L | ₹60 L | ₹61 L | ₹61 L | ₹62 L | ₹62 L | ₹2,61,550 |
| 2 | A2(M) | 1 BHK Classic | 570 | 322 | Standard | ₹57 L | ₹57 L | ₹60 L | ₹61 L | ₹61 L | ₹62 L | ₹62 L | ₹2,61,550 |
| 3 | A2 | 1 BHK Classic | 570 | 322 | Standard | ₹57 L | ₹57 L | ₹60 L | ₹61 L | ₹61 L | ₹62 L | ₹62 L | ₹2,61,550 |
| 4 | A2(M) | 1 BHK Classic | 570 | 322 | Standard | ₹57 L | ₹57 L | ₹60 L | ₹61 L | ₹61 L | ₹62 L | ₹62 L | ₹2,61,550 |
| 5 | A2 | 1 BHK Classic | 570 | 322 | Standard | ₹57 L | ₹57 L | ₹60 L | ₹61 L | ₹61 L | ₹62 L | ₹62 L | ₹2,61,550 |
| 6 | A2(M) | 1 BHK Classic | 570 | 322 | Standard | – | ₹57 L | ₹60 L | ₹61 L | ₹61 L | ₹62 L | ₹62 L | ₹2,61,550 |
| 7 | A1(M) | 1 BHK Classic | 567 | 323 | Standard | – | ₹57 L | ₹57 L | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹2,60,305 |
| 8 | A1(M) | 1 BHK Classic | 567 | 323 | Standard | – | ₹57 L | ₹57 L | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹2,60,305 |
| 9 | A1(M) | 1 BHK Classic | 567 | 323 | Standard | – | ₹57 L | ₹57 L | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹2,60,305 |
| 10 | A1(M) | 1 BHK Classic | 567 | 323 | Standard | – | ₹57 L | ₹57 L | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹2,60,305 |
| 11 | A1(M) | 1 BHK Classic | 567 | 323 | Standard | ₹56 L | ₹57 L | ₹57 L | ₹58 L | ₹58 L | ₹59 L | ₹59 L | ₹2,60,305 |
Prestige Parklane Tower 7 Price List
Tower 7 combines the 1 BHK Classic with the compact 2 BHK Optima of 833 to 880 sq ft, the mix most suited to buyers weighing one bedroom against two. Prices in Tower 7 run from ₹59 L to ₹97 L, including the car park and floor rise.
| Unit | Type | Configuration | Saleable sq ft | Carpet sq ft | Car park | Ground | 1–4 | 5–8 | 9–12 | 13–16 | 17–20 | 21–24 | Other charges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A2 | 1 BHK Classic | 570 | 322 | Standard | ₹62 L | ₹63 L | ₹63 L | ₹64 L | ₹64 L | ₹65 L | ₹65 L | ₹2,61,550 |
| 2 | B5 | 2 BHK Optima | 880 | 484 | Standard | ₹93 L | ₹94 L | ₹95 L | ₹96 L | ₹96 L | ₹97 L | ₹97 L | ₹3,90,200 |
| 3 | A2 | 1 BHK Classic | 570 | 322 | Standard | ₹62 L | ₹63 L | ₹63 L | ₹64 L | ₹64 L | ₹65 L | ₹65 L | ₹2,61,550 |
| 4 | B5 | 2 BHK Optima | 880 | 484 | Standard | ₹93 L | ₹94 L | ₹95 L | ₹95 L | ₹96 L | ₹97 L | ₹97 L | ₹3,90,200 |
| 5 | B3 | 2 BHK Optima | 835 | 484 | Standard | – | ₹85 L | ₹86 L | ₹87 L | ₹87 L | ₹88 L | ₹89 L | ₹3,71,525 |
| 6 | B4 | 2 BHK Optima | 835 | 483 | Standard | – | ₹85 L | ₹86 L | ₹87 L | ₹87 L | ₹88 L | ₹89 L | ₹3,71,525 |
| 7 | B2 | 2 BHK Optima | 833 | 484 | Standard | ₹85 L | ₹85 L | ₹86 L | ₹86 L | ₹87 L | ₹88 L | ₹88 L | ₹3,70,695 |
| 8 | A1(M) | 1 BHK Classic | 567 | 323 | Standard | ₹59 L | ₹60 L | ₹60 L | ₹61 L | ₹61 L | ₹61 L | ₹62 L | ₹2,60,305 |
| 9 | B3 | 2 BHK Optima | 835 | 484 | Standard | ₹85 L | ₹85 L | ₹86 L | ₹87 L | ₹87 L | ₹88 L | ₹89 L | ₹3,71,525 |
| 10 | B4 | 2 BHK Optima | 835 | 483 | Standard | – | ₹85 L | ₹86 L | ₹87 L | ₹87 L | ₹88 L | ₹89 L | ₹3,71,525 |
Prestige Parklane Tower 8 Price List
Tower 8 holds 1 BHK Classic homes only, including the 571 sq ft A3 type, and 269 homes in all. Prices in Tower 8 run from ₹58 L to ₹64 L, including the car park and floor rise.
| Unit | Type | Configuration | Saleable sq ft | Carpet sq ft | Car park | Ground | 1–4 | 5–8 | 9–12 | 13–16 | 17–20 | 21–24 | Other charges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 | 1 BHK Classic | 567 | 323 | Standard | ₹61 L | ₹61 L | ₹62 L | ₹62 L | ₹63 L | ₹63 L | ₹64 L | ₹2,60,305 |
| 2 | A1 | 1 BHK Classic | 567 | 323 | Standard | ₹61 L | ₹61 L | ₹62 L | ₹62 L | ₹63 L | ₹64 L | ₹64 L | ₹2,60,305 |
| 3 | A1 | 1 BHK Classic | 567 | 323 | Standard | ₹61 L | ₹61 L | ₹62 L | ₹62 L | ₹63 L | ₹63 L | ₹64 L | ₹2,60,305 |
| 4 | A1 | 1 BHK Classic | 567 | 323 | Standard | ₹61 L | ₹61 L | ₹62 L | ₹62 L | ₹63 L | ₹63 L | ₹64 L | ₹2,60,305 |
| 5 | A1 | 1 BHK Classic | 567 | 323 | Standard | ₹58 L | ₹61 L | ₹62 L | ₹62 L | ₹63 L | ₹63 L | ₹64 L | ₹2,60,305 |
| 6 | A1 | 1 BHK Classic | 567 | 323 | Standard | – | ₹61 L | ₹62 L | ₹62 L | ₹63 L | ₹63 L | ₹64 L | ₹2,60,305 |
| 7 | A2(M) | 1 BHK Classic | 570 | 322 | Standard | – | ₹59 L | ₹59 L | ₹60 L | ₹60 L | ₹61 L | ₹61 L | ₹2,61,550 |
| 8 | A2(M) | 1 BHK Classic | 570 | 322 | Standard | – | ₹59 L | ₹59 L | ₹60 L | ₹60 L | ₹61 L | ₹61 L | ₹2,61,550 |
| 9 | A2(M) | 1 BHK Classic | 570 | 322 | Standard | – | ₹59 L | ₹59 L | ₹60 L | ₹60 L | ₹61 L | ₹61 L | ₹2,61,550 |
| 10 | A2(M) | 1 BHK Classic | 570 | 322 | Standard | ₹58 L | ₹59 L | ₹59 L | ₹60 L | ₹60 L | ₹61 L | ₹61 L | ₹2,61,550 |
| 11 | A3 | 1 BHK Classic | 571 | 322 | Standard | ₹59 L | ₹59 L | ₹59 L | ₹60 L | ₹60 L | ₹61 L | ₹61 L | ₹2,61,965 |
Prestige Parklane Tower 9 Price List
Tower 9 is the two-bedroom tower, with six lines of the 2 BHK Ultima and one line of the 828 sq ft 2 BHK Optima, the lowest-priced two-bedroom in the project. Prices in Tower 9 run from ₹82 L to ₹1.14 Cr, including the car park and floor rise.
| Unit | Type | Configuration | Saleable sq ft | Carpet sq ft | Car park | Ground | 1–4 | 5–8 | 9–12 | 13–16 | 17–20 | 21–24 | Other charges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C1 | 2 BHK Ultima | 1087 | 639 | Standard | ₹1.09 Cr | ₹1.10 Cr | ₹1.10 Cr | ₹1.11 Cr | ₹1.12 Cr | ₹1.13 Cr | ₹1.14 Cr | ₹4,76,105 |
| 2 | C6 | 2 BHK Ultima | 1097 | 642 | Standard | ₹1.07 Cr | ₹1.08 Cr | ₹1.09 Cr | ₹1.10 Cr | ₹1.10 Cr | ₹1.11 Cr | ₹1.12 Cr | ₹4,80,255 |
| 3 | C2 | 2 BHK Ultima | 1090 | 642 | Standard | – | ₹1.07 Cr | ₹1.08 Cr | ₹1.09 Cr | ₹1.10 Cr | ₹1.11 Cr | ₹1.12 Cr | ₹4,77,350 |
| 4 | C5 | 2 BHK Ultima | 1095 | 645 | Standard | – | ₹1.02 Cr | ₹1.03 Cr | ₹1.04 Cr | ₹1.05 Cr | ₹1.06 Cr | ₹1.07 Cr | ₹4,79,425 |
| 5 | C4 | 2 BHK Ultima | 1094 | 645 | Standard | – | ₹1.02 Cr | ₹1.03 Cr | ₹1.04 Cr | ₹1.05 Cr | ₹1.06 Cr | ₹1.06 Cr | ₹4,79,010 |
| 6 | C8 | 2 BHK Ultima | 1103 | 645 | Standard | – | ₹1.03 Cr | ₹1.04 Cr | ₹1.05 Cr | ₹1.05 Cr | ₹1.06 Cr | ₹1.07 Cr | ₹4,82,745 |
| 7 | B1 | 2 BHK Optima | 828 | 484 | Standard | ₹82 L | ₹82 L | ₹83 L | ₹84 L | ₹84 L | ₹85 L | ₹86 L | ₹3,68,620 |
Car Parking at Prestige Parklane
Every Prestige Parklane apartment comes with one car park, and its cost is already included in the price shown for the home. The price sheets list three car park types: Standard, Standard EV, which carries provision for electric vehicle charging, and Linked. Most homes come with a Standard bay, while several of the larger three-bedroom lines in Towers 1, 2 and 4 carry a Standard EV or a Linked bay.
Car parks are pre-allotted from the plan prepared by the architects, and a bay may sit outside the footprint of the tower the home is in. The allotment can change if the parking plan changes, and requests to change a pre-allotted bay are not accepted, so buyers should note the bay type and location in writing at booking.
Other Charges, GST and Registration
Other charges are paid in full, with GST, on intimation of possession on 31 December 2030. They work out to ₹415 per sq ft of saleable area plus ₹25,000 per apartment, which is why they are shown against every unit line above. The full breakdown is on the Prestige Parklane cost sheet page.
- BESCOM and BWSSB: ₹150 per sq ft, plus GST at 5%.
- Generator: ₹85 per sq ft, plus GST at 5%.
- Advance maintenance for 24 months: ₹120 per sq ft, plus GST at 18%, which works out to ₹5 per sq ft a month.
- Maintenance corpus: ₹60 per sq ft.
- Assessment charge: ₹25,000 per apartment, plus GST at 18%.
GST at 5% is payable on the apartment price with each instalment. Stamp duty and registration add 7.5% of the price at registration. On the ₹56 lakh 1 BHK Classic, the all-in cost comes to about ₹65.8 lakh; on the ₹1.32 crore 3 BHK Aspire it is about ₹1.55 crore.
Payment Plan
The payment plan is time-linked, with fixed dates rather than construction stages. Buyers pay 10% at booking and 10% on the agreement, then 24 instalments of 3.2% every two months from 10 December 2026 to 10 October 2030, and the final 3.2% with the other charges on intimation of possession on 31 December 2030. GST is added to each payment, and post-dated cheques are handed over within 30 days of booking. To estimate the monthly loan cost, use the Prestige Parklane EMI calculator.
Prestige Parklane Price Facts
| Detail | Value |
|---|---|
| Price range | ₹56 lakh to ₹1.92 crore |
| Rate range | ₹9,122 to ₹11,404 per sq ft |
| Lowest-priced tower | Towers 5 and 6, from ₹56 lakh |
| Highest-priced tower | Tower 2, up to ₹1.92 crore |
| Floor bands | Seven: Ground, 1–4, 5–8, 9–12, 13–16, 17–20, 21–24 |
| Car park | One per apartment, included (Standard, Standard EV or Linked) |
| GST | 5% on the price, extra |
| Other charges | ₹415 per sq ft + ₹25,000, plus GST, at possession |
| Stamp duty and registration | 7.5% of the price |
| Possession | 31 December 2030 |
| Prices valid till | 27 September 2026 |
| RERA | PRM/KA/RERA/1251/309/PR/150926/008941 |
Frequently Asked Questions
Tower 1 prices run from ₹1.32 crore for a 3 BHK Aspire on the ground floor to ₹1.88 crore for a 1,801 sq ft 3 BHK Ultima on the 21st to 24th floors, including the car park and floor rise.
Towers 5 and 6 start lowest, at ₹56 lakh for a 567 sq ft 1 BHK Classic. Both towers hold one-bedroom homes only.
Tower 2 carries the highest price in the project, ₹1.92 crore for a 1,801 sq ft 3 BHK Ultima on the 21st to 24th floors.
Floor rise is built into seven floor bands rather than charged separately. The same home typically costs ₹5 to ₹8 lakh more on the 21st to 24th floors than on the ground floor.
Yes. Every apartment includes one car park in its price. The bay is Standard, Standard EV or Linked, is pre-allotted, and may sit outside the tower's footprint.
No. GST at 5% is payable on the apartment price with each instalment, and the other charges and stamp duty and registration are also extra.
The prices on this page are from the developer price sheets and are valid till 27 September 2026. They may be revised after that date.